Couldn't load pickup availability
The Solis S6-EH1P(6K & 8K)-L-PLUS hybrid inverters are advanced single-phase energy storage solutions designed for residential applications. They allow homeowners to maximize solar energy use with 160% PV oversizing, seamless battery integration, and smart energy management.
Equipped with AI-driven charging and discharging, the inverters automatically optimize energy flow based on Time-of-Use (TOU) tariffs, helping reduce electricity bills. With a switching time of less than 4ms, they ensure a reliable and uninterrupted power supply during grid outages.
These models are compatible with both lithium-ion and lead-acid batteries, support parallel connections and AC coupling for system expansion, and integrate smoothly with VPP (Virtual Power Plant) and EMS platforms.
Their IP66-rated enclosure, fan-assisted cooling, and wide operating temperature range (-40°C to +60°C) make them durable for indoor and outdoor use. Featuring a 7-inch LCD screen, Bluetooth app support, and flexible communication options (RS485, CAN, Wi-Fi, GPRS, LAN), the Solis S6-EH1P series provides ease of use, flexibility, and high performance for today’s smart homes.
Category | S6-EH1P(6K)-L-PLUS | S6-EH1P(8K)-L-PLUS |
---|---|---|
PV Input (DC side) | ||
Recommended Max. PV Array Size | 12 kW | 16 kW |
Max. Usable PV Input Power | 9.6 kW | 12.8 kW |
Max. Input Voltage | 500 V | 500 V |
Rated Voltage | 330 V | 330 V |
Start-up Voltage | 90 V | 90 V |
MPPT Voltage Range | 90 – 435 V | 90 – 435 V |
Max. Input Current | 32 A / 32 A | 32 A / 32 A |
Max. Short Circuit Current | 40 A / 40 A | 40 A / 40 A |
MPPTs / Max. Input Strings | 2 / 4 | 2 / 4 |
Battery | ||
Battery Type | Li-ion / Lead-acid | Li-ion / Lead-acid |
Battery Voltage Range | 40 – 60 V | 40 – 60 V |
Max. Charge / Discharge Power | 6 kW | 8 kW |
Max. Charge / Discharge Current | 135 A | 190 A |
Communication | CAN / RS485 | CAN / RS485 |
AC Output (Grid side) | ||
Rated Output Power | 6 kW | 8 kW |
Max. Apparent Output Power | 6 kVA | 8 kVA |
Operation Phase | L / N / PE | L / N / PE |
Rated Grid Voltage | 220 V / 230 V | 220 V / 230 V |
Rated Grid Frequency | 50 Hz | 50 Hz |
Rated Grid Output Current | 27.3 A / 26.1 A | 36.4 A / 34.8 A |
Max. Output Current | 27.3 A / 26.1 A | 36.4 A / 34.8 A |
Power Factor | >0.99 (adjustable 0.8 leading – 0.8 lagging) | >0.99 (adjustable 0.8 leading – 0.8 lagging) |
THDi | <2% | <2% |
AC Input (Grid side) | ||
Input Voltage Range | 187 – 253 V | 187 – 253 V |
Max. Input Current | 40 A | 50 A |
Frequency Range | 45–55 Hz / 55–65 Hz | 45–55 Hz / 55–65 Hz |
AC Output (Back-up) | ||
Rated Output Power | 6 kW | 8 kW |
Max. Apparent Power | 2× rated power (10s) | 2× rated power (10s) |
Switching Time | <4 ms | <4 ms |
Rated Output Voltage | 220 V / 230 V (L/N/PE) | 220 V / 230 V (L/N/PE) |
Rated Frequency | 50 Hz | 50 Hz |
Rated Output Current | 27.3 A / 26.1 A | 36.4 A / 34.8 A |
Max. AC Passthrough Current | 40 A | 50 A |
THDv (@ linear load) | <2% | <2% |
Generator Input | 6 kW | 8 kW |
Efficiency | ||
Max. Efficiency | 96.2% | 96.2% |
European Efficiency | 96.1% | 96.1% |
Battery Charge Efficiency (PV / AC) | 95.3% / 93.9% | 95.3% / 93.9% |
Battery Discharge Efficiency (to AC) | 93.8% | 93.8% |
General Data | ||
Dimensions (W×H×D) | 335 × 560 × 253 mm | 335 × 560 × 253 mm |
Weight | 23.5 kg | 23.5 kg |
Topology | High frequency isolation (for battery) | High frequency isolation (for battery) |
Operating Temperature | -40°C ~ +60°C | -40°C ~ +60°C |
Ingress Protection | IP66 | IP66 |
Noise Emission | <65 dB(A) | <65 dB(A) |
Cooling | Intelligent fan cooling | Intelligent fan cooling |
Max. Altitude | 3000 m | 3000 m |
Interface & Communication | ||
Display | 7-inch LCD + Bluetooth App | 7-inch LCD + Bluetooth App |
Communication | RS485, CAN (Wi-Fi, GPRS, LAN optional) | RS485, CAN (Wi-Fi, GPRS, LAN optional) |
DC Connection | MC4 (PV), Terminal Block (Battery) | MC4 (PV), Terminal Block (Battery) |
AC Connection | Terminal Block | Terminal Block |
Standards | IEC 62116, IEC 61727, EN 50530, IEC/EN 62109-1/-2, etc. | IEC 62116, IEC 61727, EN 50530, IEC/EN 62109-1/-2, etc. |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|